Argentina registro en la fecha, al momento de este reporte 14 movimientos telúricos , según datos proporcionados por el IMPRES (Instituto Nacional de Previsión Sísmica de Argentina) De estos 14 movimientos 3 fueron sentidos por la población en San Juan, San Luis y Santiago del Estero.
San juan tuvo 6 sismos - La Rioja 1 sismo - Santiago del Estero 2 sismos - Jujuy 1 sismo - San Luis 1 sismo - Córdoba 1 sismo - Salta 2 sismos.
ACTIVIDAD SÍSMICA DE LA JORNADA
Vamos a dar un repaso a la actividad sísmica que ha tenido lugar en esta jornada de martes 16 de abril.
En las ultimas horas se registro un sismo de 4.3 en SALTA, ARGENTINA,
el movimiento se sintió en distintos puntos del norte del territorio.
A continuación el listado con los principales movimientos y el mapa de epicentros.
Principalmente se destacan movimientos superiores a los 4.5 grados, lo que se pude decir que estamos ante una jornada muy activa sismicamente.
2013-04-16 16:46:36.0 ML 3.2 TARAPACA, CHILE
2013-04-16 16:26:46.0 ML 4.0 IRAN-PAKISTAN BORDER REGION
2013-04-16 16:17:14.0 ML 3.0 ANTOFAGASTA, CHILE
2013-04-16 15:49:51.0 M 4.3 SALTA, ARGENTINA
2013-04-16 15:43:01.9 M 4.6 SOUTHERN SUMATRA, INDONESIA
2013-04-16 15:13:13.6 ML 4.4 TAIWAN
2013-04-16 15:11:12.8 ML 2.2 WESTERN TURKEY
2013-04-16 15:07:19.6 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 15:01:28.0 ML 2.5 WESTERN TURKEY
2013-04-16 14:54:48.0 ML 3.7 SAN JUAN, ARGENTINA
2013-04-16 14:50:49.0 ML 3.5 ANTOFAGASTA, CHILE
2013-04-16 14:40:30.0 mb 4.2 KEPULAUAN BARAT DAYA, INDONESIA
2013-04-16 14:37:13.1 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 14:36:51.0 ML 4.0 SOUTHERN IRAN
2013-04-16 14:23:31.0 mb 4.4 KURIL ISLANDS
2013-04-16 14:15:25.0 mb 4.4 BOUGAINVILLE REGION, P.N.G.
2013-04-16 14:00:55.0 ML 2.2 EASTERN TURKEY
2013-04-16 13:54:04.0 mb 4.1 IRAN-PAKISTAN BORDER REGION
2013-04-16 12:52:09.1 ML 2.2 GREECE
2013-04-16 12:27:00.0 mb 4.9 CAUCASUS REGION, RUSSIA
2013-04-16 12:21:50.7 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 12:09:48.0 ML 3.9 MAULE, CHILE
2013-04-16 11:48:22.3 ML 3.6 SOUTHERN IRAN
2013-04-16 11:26:08.0 mb 5.2 SUNDA STRAIT, INDONESIA
2013-04-16 11:22:54.9 ML 2.7 DODECANESE IS.-TURKEY BORDER REG
2013-04-16 10:59:58.0 ML 3.0 EASTERN TURKEY
2013-04-16 10:44:20.0 Mw 7.8 IRAN-PAKISTAN BORDER REGION
2013-04-16 10:16:51.0 mb 4.3 OKLAHOMA
2013-04-16 10:00:24.0 mb 5.5 BOUGAINVILLE REGION, P.N.G.
2013-04-16 09:05:29.0 mb 5.0 SANTA CRUZ ISLANDS
2013-04-16 08:34:13.0 mb 5.3 ARUNACHAL PRADESH, INDIA
2013-04-16 08:14:26.0 ML 2.9 POTOSI, BOLIVIA
2013-04-16 08:02:27.0 ML 2.4 EASTERN TURKEY
2013-04-16 08:00:10.6 M 4.5 SANTIAGO DEL ESTERO, ARGENTINA
2013-04-16 07:48:12.0 ML 3.6 GEORGIA (SAK'ART'VELO)
2013-04-16 07:43:27.0 ML 3.1 EASTERN TURKEY
2013-04-16 07:20:47.0 ML 2.4 WESTERN TURKEY
2013-04-16 07:09:24.9 ML 3.6 SOUTHEASTERN IRAN
2013-04-16 07:05:01.9 M 4.4 MOLUCCA SEA
2013-04-16 06:56:28.0 mb 4.3 OKLAHOMA
2013-04-16 06:39:52.0 mb 4.7 LIBERTADOR O'HIGGINS, CHILE
2013-04-16 06:35:47.0 mb 4.8 BOUGAINVILLE REGION, P.N.G.
2013-04-16 06:20:33.0 ML 4.1 ANTOFAGASTA, CHILE
2013-04-16 06:06:56.5 ML 3.8 SOUTHERN IRAN
2013-04-16 05:53:09.0 ML 3.2 TARAPACA, CHILE
2013-04-16 05:48:20.0 ML 3.1 EASTERN TURKEY
2013-04-16 05:31:40.1 ML 2.5 WESTERN TURKEY
2013-04-16 04:44:05.0 ML 3.0 ANTOFAGASTA, CHILE
2013-04-16 03:58:19.0 ML 2.1 GREECE
2013-04-16 03:48:45.0 mb 5.0 MOLUCCA SEA
2013-04-16 03:33:57.0 ML 2.3 NEAR THE COAST OF WESTERN TURKEY
2013-04-16 03:30:15.0 ML 3.1 AZORES ISLANDS REGION
2013-04-16 03:30:06.0 ML 3.6 GREECE
2013-04-16 03:17:09.1 ML 1.7 DODECANESE IS.-TURKEY BORDER REG
2013-04-16 03:01:14.8 ML 2.4 NEAR THE COAST OF WESTERN TURKEY
2013-04-16 02:13:47.0 ML 3.5 ANTOFAGASTA, CHILE
2013-04-16 01:25:21.6 ML 1.9 EASTERN TURKEY
2013-04-16 01:23:24.0 mb 4.5 ASSAM, INDIA
2013-04-16 01:11:24.4 ML 2.1 CENTRAL TURKEY
2013-04-16 01:03:34.2 ML 2.3 AEGEAN SEA
2013-04-16 00:52:18.0 ML 1.9 WESTERN TURKEY
2013-04-16 00:36:12.5 mb 3.8 LAPTEV SEA
2013-04-16 00:13:32.0 ML 2.3 ANTOFAGASTA, CHILE
2013-04-16 00:10:07.3 ML 2.2 EASTERN TURKEY
2013-04-15 23:35:03.6 ML 1.8 EASTERN TURKEY
San juan tuvo 6 sismos - La Rioja 1 sismo - Santiago del Estero 2 sismos - Jujuy 1 sismo - San Luis 1 sismo - Córdoba 1 sismo - Salta 2 sismos.
ACTIVIDAD SÍSMICA DE LA JORNADA
Vamos a dar un repaso a la actividad sísmica que ha tenido lugar en esta jornada de martes 16 de abril.
En las ultimas horas se registro un sismo de 4.3 en SALTA, ARGENTINA,
el movimiento se sintió en distintos puntos del norte del territorio.
A continuación el listado con los principales movimientos y el mapa de epicentros.
Principalmente se destacan movimientos superiores a los 4.5 grados, lo que se pude decir que estamos ante una jornada muy activa sismicamente.
2013-04-16 16:46:36.0 ML 3.2 TARAPACA, CHILE
2013-04-16 16:26:46.0 ML 4.0 IRAN-PAKISTAN BORDER REGION
2013-04-16 16:17:14.0 ML 3.0 ANTOFAGASTA, CHILE
2013-04-16 15:49:51.0 M 4.3 SALTA, ARGENTINA
2013-04-16 15:43:01.9 M 4.6 SOUTHERN SUMATRA, INDONESIA
2013-04-16 15:13:13.6 ML 4.4 TAIWAN
2013-04-16 15:11:12.8 ML 2.2 WESTERN TURKEY
2013-04-16 15:07:19.6 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 15:01:28.0 ML 2.5 WESTERN TURKEY
2013-04-16 14:54:48.0 ML 3.7 SAN JUAN, ARGENTINA
2013-04-16 14:50:49.0 ML 3.5 ANTOFAGASTA, CHILE
2013-04-16 14:40:30.0 mb 4.2 KEPULAUAN BARAT DAYA, INDONESIA
2013-04-16 14:37:13.1 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 14:36:51.0 ML 4.0 SOUTHERN IRAN
2013-04-16 14:23:31.0 mb 4.4 KURIL ISLANDS
2013-04-16 14:15:25.0 mb 4.4 BOUGAINVILLE REGION, P.N.G.
2013-04-16 14:00:55.0 ML 2.2 EASTERN TURKEY
2013-04-16 13:54:04.0 mb 4.1 IRAN-PAKISTAN BORDER REGION
2013-04-16 12:52:09.1 ML 2.2 GREECE
2013-04-16 12:27:00.0 mb 4.9 CAUCASUS REGION, RUSSIA
2013-04-16 12:21:50.7 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2013-04-16 12:09:48.0 ML 3.9 MAULE, CHILE
2013-04-16 11:48:22.3 ML 3.6 SOUTHERN IRAN
2013-04-16 11:26:08.0 mb 5.2 SUNDA STRAIT, INDONESIA
2013-04-16 11:22:54.9 ML 2.7 DODECANESE IS.-TURKEY BORDER REG
2013-04-16 10:59:58.0 ML 3.0 EASTERN TURKEY
2013-04-16 10:44:20.0 Mw 7.8 IRAN-PAKISTAN BORDER REGION
2013-04-16 10:16:51.0 mb 4.3 OKLAHOMA
2013-04-16 10:00:24.0 mb 5.5 BOUGAINVILLE REGION, P.N.G.
2013-04-16 09:05:29.0 mb 5.0 SANTA CRUZ ISLANDS
2013-04-16 08:34:13.0 mb 5.3 ARUNACHAL PRADESH, INDIA
2013-04-16 08:14:26.0 ML 2.9 POTOSI, BOLIVIA
2013-04-16 08:02:27.0 ML 2.4 EASTERN TURKEY
2013-04-16 08:00:10.6 M 4.5 SANTIAGO DEL ESTERO, ARGENTINA
2013-04-16 07:48:12.0 ML 3.6 GEORGIA (SAK'ART'VELO)
2013-04-16 07:43:27.0 ML 3.1 EASTERN TURKEY
2013-04-16 07:20:47.0 ML 2.4 WESTERN TURKEY
2013-04-16 07:09:24.9 ML 3.6 SOUTHEASTERN IRAN
2013-04-16 07:05:01.9 M 4.4 MOLUCCA SEA
2013-04-16 06:56:28.0 mb 4.3 OKLAHOMA
2013-04-16 06:39:52.0 mb 4.7 LIBERTADOR O'HIGGINS, CHILE
2013-04-16 06:35:47.0 mb 4.8 BOUGAINVILLE REGION, P.N.G.
2013-04-16 06:20:33.0 ML 4.1 ANTOFAGASTA, CHILE
2013-04-16 06:06:56.5 ML 3.8 SOUTHERN IRAN
2013-04-16 05:53:09.0 ML 3.2 TARAPACA, CHILE
2013-04-16 05:48:20.0 ML 3.1 EASTERN TURKEY
2013-04-16 05:31:40.1 ML 2.5 WESTERN TURKEY
2013-04-16 04:44:05.0 ML 3.0 ANTOFAGASTA, CHILE
2013-04-16 03:58:19.0 ML 2.1 GREECE
2013-04-16 03:48:45.0 mb 5.0 MOLUCCA SEA
2013-04-16 03:33:57.0 ML 2.3 NEAR THE COAST OF WESTERN TURKEY
2013-04-16 03:30:15.0 ML 3.1 AZORES ISLANDS REGION
2013-04-16 03:30:06.0 ML 3.6 GREECE
2013-04-16 03:17:09.1 ML 1.7 DODECANESE IS.-TURKEY BORDER REG
2013-04-16 03:01:14.8 ML 2.4 NEAR THE COAST OF WESTERN TURKEY
2013-04-16 02:13:47.0 ML 3.5 ANTOFAGASTA, CHILE
2013-04-16 01:25:21.6 ML 1.9 EASTERN TURKEY
2013-04-16 01:23:24.0 mb 4.5 ASSAM, INDIA
2013-04-16 01:11:24.4 ML 2.1 CENTRAL TURKEY
2013-04-16 01:03:34.2 ML 2.3 AEGEAN SEA
2013-04-16 00:52:18.0 ML 1.9 WESTERN TURKEY
2013-04-16 00:36:12.5 mb 3.8 LAPTEV SEA
2013-04-16 00:13:32.0 ML 2.3 ANTOFAGASTA, CHILE
2013-04-16 00:10:07.3 ML 2.2 EASTERN TURKEY
2013-04-15 23:35:03.6 ML 1.8 EASTERN TURKEY