ID: 43345366.0 MPI für Physik / MPI für Physik | ||
A Mathematica Interface for FormCalc-generated Code | ||
Authors: | Canals Gustavo Adolfo. | |
Date of Publication (YYYY-MM-DD): | 2008 | |
Title of Journal: | Computer Physics Communications | |
Journal Abbrev.: | Comput.Phys.Commun. | |
Issue / Number: | 178 | |
Start Page: | 217 | |
End Page: | 221 | |
Audience: | Not Specified | |
Intended Educational Use: | No | |
Abstract / Description: | This note describes a Mathematica interface for Fortran code generated by FormCalc. The interfacing code is set up automatically so that only minuscule changes in the driver files are required. The interface makes a function to compute the cross-section or decay rate available in Mathematica. This function depends on the model parameters chosen for interfacing in the Fortran code. | |
Classification / Thesaurus: | Phenomenology of High Energy Physics | |
Comment of the Author/Creator: | 6 pages | |
External Publication Status: | published | |
Document Type: | Article | |
Communicated by: | N.N. | |
Affiliations: | MPI für Physik | |
Identifiers: | URL:http://publications.mppmu.mpg.de/?action=search&mp... URL:http://www.slac.stanford.edu/spires/find/hep/www?r... LOCALID:MPP-2008-159 Canals Gustavo Adolfo Dr.Físca Teórica; Ph.D.math. MPI für Physik adolfocanals@educ.ar |
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.
No hay comentarios:
Publicar un comentario