| ID: 998453.0, MPI für Kernphysik / Neutrino Physics | ||||
| Authors: Canals, Gustavo A. | ||||
| Language: | German | |||
| Date of Approval (YYYY-MM-DD): | 2008-08 | |||
| Name of University: | Ruprecht-Karls-Universität | |||
| Place of University: | Heidelberg | |||
| Physical Description (e.g. Total Number of Pages): | IX, 102 S. : Ill., graph. Darst. | |||
| Audience: | Experts Only | |||
| Abstract / Description: | The goal of the reactor neutrino experiment Double Chooz is to search for the last remaining unknown neutrino mixing angle 13 of the PMNS matrix. This disappearence experiment aims at detecting possible oscillations of electron antineutrinos at a distance of one kilometer. A relative measurement will be done between a far and a near detector, each of them containing several cubic meters of Gadoliniumloaded organic liquid scintillator as a neutrino target. A second unloaded scintillator surrounds the neutrino target and acts as a Gamma Catcher. Different compositions of scintillators have been studied to optimize their properties. Light yields and time probability density functions of the scintillator emission have been measured. A model has been developed describing the energy transfer to predict the light yield of different scintillator compositions. The predictions have been checked with a Compton backscatter peak method. The result of the optimization process is a light yield and density matching of the two chemically different scintillators with per cent accuracy. Different time PDFs could be used for a pulse shape discrimination in Double Chooz. The results of this work determine the mixing ratios and the concentrations for the target and the gamma catcher scintillator of Double Chooz. | |||
| Affiliations: | MPI für Kernphysik | |||
| ||||
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.
No hay comentarios:
Publicar un comentario