Como habíamos alertado hace unos 3 dias la actividad sismica en los EEUU parece haber comenzado a hacer efectiva con varios sismos importantes en Colorado y hoy en Virginia, y sin temor a equivocarme el mas importante en varios años, habra que seguir monitoreando la actividad en los EEUU por que esta sacudida ha sido informada en varios medios de comunicacion en los EEUU.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.9 | 2011/08/23 17:51:04 | 37.975 | -77.969 | 1.0 | VIRGINIA |
MAP | 2.8 | 2011/08/23 15:54:25 | 19.303 | -155.262 | 35.2 | ISLAND OF HAWAII, HAWAII |
MAP | 3.7 | 2011/08/23 15:34:25 | 59.074 | -151.094 | 37.1 | KENAI PENINSULA, ALASKA |
MAP | 4.8 | 2011/08/23 14:28:56 | 36.475 | 71.236 | 75.0 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.9 | 2011/08/23 14:11:13 | 37.032 | -104.690 | 5.0 | COLORADO |
MAP | 2.6 | 2011/08/23 12:03:56 | 37.055 | -104.761 | 5.0 | COLORADO |
MAP | 3.2 | 2011/08/23 11:34:56 | 67.968 | -146.118 | 14.6 | NORTHERN ALASKA |
MAP | 3.2 | 2011/08/23 09:37:58 | 37.099 | -104.711 | 5.0 | COLORADO |
MAP | 2.5 | 2011/08/23 09:32:22 | 37.248 | -104.705 | 5.0 | COLORADO |
MAP | 2.5 | 2011/08/23 09:07:35 | 32.229 | -115.353 | 12.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.8 | 2011/08/23 07:17:59 | 37.099 | -104.610 | 4.8 | COLORADO |
MAP | 3.2 | 2011/08/23 07:01:35 | 37.109 | -104.550 | 5.0 | COLORADO |
MAP | 3.5 | 2011/08/23 06:56:59 | 37.110 | -104.722 | 5.0 | COLORADO |
MAP | 4.8 | 2011/08/23 06:04:56 | 42.100 | 142.480 | 45.6 | HOKKAIDO, JAPAN REGION |
MAP | 5.3 | 2011/08/23 05:46:19 | 37.070 | -104.700 | 4.0 | COLORADO |
MAP | 4.9 | 2011/08/23 04:56:53 | 12.010 | 44.041 | 10.1 | NEAR THE COAST OF YEMEN |
MAP | 3.6 | 2011/08/23 04:49:18 | 19.128 | -64.403 | 68.7 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2011/08/23 03:55:57 | 14.321 | -90.055 | 21.6 | GUATEMALA |
MAP | 4.9 | 2011/08/23 03:20:02 | -56.172 | -27.076 | 110.1 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.9 | 2011/08/23 03:11:00 | 59.340 | -152.672 | 75.5 | SOUTHERN ALASKA |
MAP | 3.0 | 2011/08/23 02:48:52 | 37.056 | -104.726 | 5.0 | COLORADO |
MAP | 5.1 | 2011/08/23 01:23:00 | 33.155 | 76.839 | 41.6 | KASHMIR-INDIA BORDER REGION |
MAP | 2.5 | 2011/08/23 00:45:48 | 32.541 | -115.720 | 1.9 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2011/08/23 00:41:15 | -22.071 | -179.193 | 519.8 | SOUTH OF THE FIJI ISLANDS |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2011/08/22 23:30:20 | 37.050 | -104.774 | 5.0 | COLORADO |
No hay comentarios:
Publicar un comentario