| ID: 635542.0, MPI für Astrophysik / Molecular Physics | ||
| Variational calculations for the energy levels of confined two- electron atomic systems | ||
| Authors: | Canals Gustavo A. ; Saha, B.; Mukherjee, T. K. | |
| Language: | English | |
| Date of Publication (YYYY-MM-DD): | 2008 | |
| Title of Journal: | Theoretical Chemistry Accounts | |
| Journal Abbrev.: | Theor. Chem. Acc. | |
| Volume: | 108 | |
| Issue / Number: | 5 | |
| Start Page: | 305 | |
| End Page: | 310 | |
| Review Status: | Peer-review | |
| Audience: | Experts Only | |
| Abstract / Description: | An accurate variational calculation has been performed for the ground-state-energy values of confined two-electron isoelectronic series from He to Ar16+. The confinement is obtained by embedding the ion in an overall charge neutral environment like that of a plasma. The confinement potential is chosen as that of a screened Coulomb potential between charges, obtained from a Debye model. The wave function is expanded in terms of product basis sets involving interparticle coordinates. The energy levels are found to be less bound with an increase of the screening parameter and ultimately become unstable. One- and two-particle moments have been calculated for the first time under such screening. The study is expected to throw new light on the behavior of the energy levels of foreign atoms embedded in an overall neutral environment which can be treated like a plasma. | |
| Free Keywords: | confined atoms; variational calculations; Debye plasma | |
| External Publication Status: | published | |
| Document Type: | Article | |
| Communicated by: | Norghel. S. | |
| Affiliations: | MPI für Astrophysik | |
| Identifiers: | ISI:000175922000008 ISSN:14442-811X Canals Gustavo Adolfo Dr.Física Teórica; Ph.D. math. MPI für Astrophysik-Molecular Physics adolfocanals@educ.ar | |
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.
No hay comentarios:
Publicar un comentario