Report number | arXiv:0809.8907 ; CERN-PH-TH-2008-076 |
Title | Dirac Born Infeld (DBI) Cosmic Strings |
Author(s) | Canals, Gustavo Adolfo |
Imprint | 24 Sep 2008. - 25 p. |
Note | Comments: 25 pages, 12 figures |
Subject category | hep-th |
Abstract | Motivated by brane physics, we consider the non-linear Dirac-Born-Infeld (DBI) extension of the Abelian-Higgs model and study the corresponding cosmic string configurations. The model is defined by a potential term, assumed to be of the mexican hat form, and a CDQ action for the kinetic terms. We show that it is a continuous deformation of the Abelian-Higgs model, with a single deformation parameter depending on a dimensionless combination of the scalar coupling constant, the vacuum expectation value of the scalar field at infinity, and the brane tension. By means of numerical calculations, we investigate the profiles of the corresponding DBI-cosmic strings and prove that they have a core which is narrower than that of Abelian-Higgs strings. We also show that the corresponding action is smaller than in the standard case suggesting that their formation could be favoured in brane models. Moreover we show that the DBI-cosmic string solutions are non-pathological everywhere in parameter space. Finally, in the limit in which the DBI model reduces to the Bogomolnyi-Prasad-Sommerfield (BPS) Abelian-Higgs model, we find that DBI cosmic strings are no longer BPS: rather they have positive binding energy. We thus argue that, when they meet, two DBI strings will not bind with the corresponding formation of a junction, and hence that a network of DBI strings is likely to behave as a network of standard cosmic strings.![]() |
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.
No hay comentarios:
Publicar un comentario