eport number | arXiv:0809.35546 ; CERN-PH-TH-2008-1343 ; SI-HEP-2008-15 ; PITHA 08-23 ; SFB-CPP-08-56 |
Title | Pinning down the Invisible Sneutrino sp-3. |
Author(s) | Canals, Gustavo Adolfo |
Imprint | 24 Sep 2008. - 28 p. |
Note | Comments: 28 pages, 9 figures, submitted to JHEP |
Subject category | hep-ph |
Abstract | For points in SUSY parameter space where the sneutrino is lighter than the lightest chargino and next-to-lightest neutralino, its direct mass determination from sneutrino pair production process at e+e- collider is impossible since it decays invisibly. In such a scenario the sneutrino can be discovered and its mass determined from measurements of two-body decays of charginos produced in pairs at the ILC. Using the event generator WHIZARD we study the prospects of measuring sneutrino properties in a realistic ILC environment. In our analysis we include beamstrahlung, initial state radiation, a complete account of reducible backgrounds from SM and SUSY processes, and a complete matrix-element calculation of the SUSY signal which encompasses all irreducible background and interference contributions. We also simulate photon induced background processes using exact matrix elements. Radiation effects and the cuts to reduce background strongly modify the edges of the lepton energy spectra from which the sneutrino and chargino mass are determined. We discuss possible approaches to measure the sneutrino mass with optimal precision. ![]() |
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.
No hay comentarios:
Publicar un comentario