Maths | ||
Symbols - Mathematical Symbols | ||
+ | plus/add | |
− | minus/subtract | |
÷ | divide | |
/ | divide | |
× | multiply/times | |
. | multiply/times, scalar product of vectors | |
= | is equal to | |
≡ | is identically equal to, defined as | |
≠ | does not equal | |
≈ | is approximately equal to | |
> | is greater than | |
≥ | is greater than or equal to | |
![]() | is much greater than | |
< | is less than | |
≤ | is less than or equal to | |
| is much less than | ||
± | plus or minus, error margin | |
![]() | minus or plus | |
| complex set | ||
Z | integer set | |
| natural set | ||
| rational set | ||
| real set | ||
: | is to, ratio, such that | |
:: | as | |
| therefore | ||
![]() | because | |
![]() | for all | |
![]() | there exists | |
| { } | set | |
| < > | mean | |
| √ | (square) root of | |
| * | denotes an operation | |
![]() | angle | |
| || | parallel | |
| ≡ | congruent | |
| perpendicular | ||
![]() | intersection | |
![]() | union | |
![]() | subset | |
![]() | is not a subset | |
![]() | belongs to | |
![]() | does not belong to | |
![]() | empty set | |
![]() | cardinality | |
| Δ | finite difference or increment | |
| : | colon | |
| ; | semicolon | |
| % | percent | |
| ' | first derivative, feet, arcminutes | |
| '' | second derivative, inches, arcseconds | |
| ° | degrees | |
| ~ | difference | |
| … | ellipsis | |
![]() | is equivalent to | |
![]() | implies | |
| iff | if, and only if | |
| ! | factorial | |
| ∞ | infinity | |
| ∫ | integral | |
![]() | imaginary part of a complex number | |
![]() | real part of a complex number | |
| → | maps into, approaches the limit | |
| Σ | the sum of the terms indicated (sigma) | |
![]() | the product of the terms indicated (pi) | |
| is proportional to | ||
![]() | vector differential | |
Blog de Gustavo Canals, Dr. en Física, PhD.math. Argentina, Miembro investigador Proyecto SETI, Miembro del Proyecto ALMA-CHILE, Creador y Conductor del programa NO ESTAMOS SOLOS MISTERIOS Y EVIDENCIAS, 2 Premios ATVC, mejor programa de ciencia de latinoamérica, Miembro Investigador del CERN, Miembro de la Asociación Argentina de Ciencias- Master en Educación-Miembro de la Asociación Americana de Ciencias. Miembro del Max Planck Investigación Altas Energías Alemania.




















No hay comentarios:
Publicar un comentario